到達亞特蘭大幾天天氣都是晴朗的,乾淨到令人豁然開朗的藍天與僅帶點絲毫溫暖的陽光,不得不令人放慢生活的腳步。二月每日的高溫約莫只有7度C左右,卻跟寒流來襲的台北差不多,甚至沒那麼多令人無奈的刺骨寒風。
第二天左右,來自時差的副作用大致沒了痕跡,每天固定的在早上準備早餐、運動、整理E-Mail、做點家事;用過午餐後處理些公事,也許是閱讀,也許是在住處附近走走,然後準備晚餐,等Feng下班。這樣的日子有些愜意,也讓一年來疲憊的身心稍作喘息。
第二天左右,來自時差的副作用大致沒了痕跡,每天固定的在早上準備早餐、運動、整理E-Mail、做點家事;用過午餐後處理些公事,也許是閱讀,也許是在住處附近走走,然後準備晚餐,等Feng下班。這樣的日子有些愜意,也讓一年來疲憊的身心稍作喘息。
若是毫無歇息的生活,如何整理自己的步調?若沒有藉口替自己找時間旅行,又如何能知道忙碌的生活曾讓我們錯過些甚麼?
從2012年的德國行,緊接著開始忙碌的在中國大陸出差,惠州、深圳、大連... 往往一待就是數星期;然後幸運的跟Feng去夏威夷蜜月,也是托她的福在亞特蘭大度假。
在柏林,看到了井然有序的都市規劃;這個曾是二戰最受慘烈破壞的地方,已不見戰火遺跡。當我開始閱讀柏林的歷史、建築、道路,也讓自己反思何曾留心過自己居住的都市?柏林擁有350萬的人口,台北也有將近300萬,為何柏林的道路及住宅空間可以如此怡人?是柏林面積大嗎?但肯定不是因為高聳的住宅!同樣的,曾是遭受列強殖民的大連,雖然擁有600多萬的人口,但是卻仍保留了歐式生活的從容,大連比台北大嗎?比之柏林呢?
算一算從小到現在也去過不少城市,趁著度假的期間,把這些曾經去過的地方整理一下。雖然不多,但著實也費了番功夫。以下資料取自維基百科(http://www.wikipedia.org/)。
曾經走過的城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Update |
Hualien (花蓮) | Taiwan | 1981 | 4,628.57 | 333,240 | 72.00 | January 2015 |
Miaoli (苗栗) | Taiwan | 1982 | 1,820.31 | 527,092 | 311.54 | January 2015 |
New Taipei City (新北市) | Taiwan | 1986 | 2,052.57 | 3,967,571 | 1,932.98 | January 2015 |
Taipei City (台北市) | Taiwan | 1986 | 271.80 | 2,702,315 | 9,948.99 | January 2015 |
Taichung (台中) | Taiwan | 1989 | 2,214.90 | 2,721,709 | 1,228.82 | January 2015 |
Okinawa (沖繩) | Japan | 1990 | 2,271.30 | 1,416,587 | 622.00 | October 2013 |
Bangkok (曼谷) | Thailand | 1991 | 1,568.74 | 8,280,925 | 5,300.00 | 2010 |
Pattaya | Thailand | 1991 | 22.20 | 107,406 | 4,800.00 | 2010 |
Jakarta (雅加達) | Indonesia | 1992 | 664.00 | 9,607,78 | 14,440.00 | 2010 |
Bali (峇里島) | Indonesia | 1992 | 5,632.86 | 3,150,000 | 559.00 | 2000 |
Surabaya (泗水) | Indonesia | 1992 | 374.78 | 3,114,700 | 8,300.00 | 2012 |
Yogyakarta (日惹) | Indonesia | 1992 | 32.50 | 636,660 | 20,000.00 | 2012 |
Tokyo (東京) | Japan | 1997 | 2,187.66 | 13,185,502 | 6,000.00 | August 2011 |
Osaka (大板) | Japan | 1997 | 223.00 | 2,666,371 | 12,050.00 | January 2012 |
Yilan (宜蘭) | Taiwan | 1998 | 2,143.63 | 458,691 | 213.98 | January 2015 |
Taitung (台東) | Taiwan | 1998 | 3,515.25 | 224,218 | 63.78 | January 2015 |
Taoyuan (桃園) | Taiwan | 1999 | 1,220.95 | 2,061,501 | 1,688.43 | January 2015 |
Keelung (基隆) | Taiwan | 1999 | 132.76 | 373,011 | 2,809.69 | January 2015 |
Tainan (台南) | Taiwan | 2003 | 2,191.65 | 1,884,641 | 859.92 | January 2015 |
Yunlin (雲林) | Taiwan | 2003 | 1,290.83 | 704,784 | 545.99 | January 2015 |
Chengdu (成都) | Mainland | 2007 | 12,163.16 | 14,047,625 | 1,200.00 | 2010 |
Mianyang (綿陽) | Mainland | 2007 | 20,267.46 | 4,613,871 | 230.00 | 2010 |
Mao County (茂縣) | Mainland | 2007 | 3,903.00 | 106,700 | 27.00 | 2006 |
Kaohsiun (高雄) | Taiwan | 2007 | 2,947.62 | 2,779,355 | 942.92 | January 2015 |
Chiayi County (嘉義縣) | Taiwan | 2007 | 1,903.64 | 524,276 | 275.41 | January 2015 |
Changhua County (彰化縣) | Taiwan | 2008 | 1,074.40 | 1,291,312 | 1,201.90 | January 2015 |
Hsinchu City (新竹市) | Taiwan | 2008 | 104.15 | 432,259 | 4,150.25 | January 2015 |
Pingtung (屏東) | Taiwan | 2009 | 2,775.60 | 847,155 | 305.22 | January 2015 |
Nantou (南投) | Taiwan | 2010 | 4,106.44 | 513,970 | 125.16 | January 2015 |
Penghu (澎湖) | Taiwan | 2010 | 126.86 | 101,803 | 802.46 | January 2015 |
Changhua City (彰化市) | Taiwan | 2011 | 65.69 | 235,078 | 3,578.34 | January 2015 |
Berlin (柏林) | Germany | 2012 | 891.85 | 3,517,424 | 3,900.00 | December 2013 |
Munich (慕尼黑) | Germany | 2012 | 310.43 | 1,407,836 | 4,500.00 | December 2013 |
Cologne (科隆) | Germany | 2012 | 405.15 | 1,034,175 | 2,600.00 | December 2013 |
Bonn (伯恩) | Germany | 2012 | 141.22 | 311,287 | 2,200.00 | December 2013 |
Füssen (福森) | Germany | 2012 | 43.52 | 14,631 | 340.00 | December 2013 |
Shenzhen (深圳) | Mainland | 2013 | 1,991.64 | 10,630,000 | 5,300.00 | 2013 |
Huizhou (惠州) | Mainland | 2013 | 10,922.00 | 4,598,402 | 420.00 | 2010 |
Dalian (大連) | Mainland | 2014 | 13,237.00 | 6,690,432 | 532.09 | 2010 |
Oahu (歐胡島) | USA | 2014 | 1,545.00 | 976,372 | 631.70 | 2012 |
Maui (茂宜島) | USA | 2014 | 1,883.00 | 144,444 | 62.50 | 2010 |
Atlanta (亞特蘭大) | USA | 2015 | 343.00 | 447,841 | 1,305.70 | 2013 |
曾經走過面積最大的十個城市:
曾經走過面積最小的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Update |
Mianyang (綿陽) | Mainland | 2007 | 20,267.46 | 4,613,871 | 230.00 | 2010 |
Dalian (大連) | Mainland | 2014 | 13,237.00 | 6,690,432 | 532.09 | 2010 |
Chengdu (成都) | Mainland | 2007 | 12,163.16 | 14,047,625 | 1,200.00 | 2010 |
Huizhou (惠州) | Mainland | 2013 | 10,922.00 | 4,598,402 | 420.00 | 2010 |
Bali (峇里島) | Indonesia | 1992 | 5,632.86 | 3,150,000 | 559.00 | 2000 |
Hualien (花蓮) | Taiwan | 1981 | 4,628.57 | 333,240 | 72.00 | January 2015 |
Nantou (南投) | Taiwan | 2010 | 4,106.44 | 513,970 | 125.16 | January 2015 |
Mao County (茂縣) | Mainland | 2007 | 3,903.00 | 106,700 | 27.00 | 2006 |
Taitung (台東) | Taiwan | 1998 | 3,515.25 | 224,218 | 63.78 | January 2015 |
Kaohsiun (高雄) | Taiwan | 2007 | 2,947.62 | 2,779,355 | 942.92 | January 2015 |
曾經走過面積最小的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Update |
Pattaya | Thailand | 1991 | 22.20 | 107,406 | 4,800.00 | 2010 |
Yogyakarta (日惹) | Indonesia | 1992 | 32.50 | 636,660 | 20,000.00 | 2012 |
Füssen (福森) | Germany | 2012 | 43.52 | 14,631 | 340.00 | December 2013 |
Changhua City (彰化市) | Taiwan | 2011 | 65.69 | 235,078 | 3,578.34 | January 2015 |
Hsinchu City (新竹市) | Taiwan | 2008 | 104.15 | 432,259 | 4,150.25 | January 2015 |
Penghu (澎湖) | Taiwan | 2010 | 126.86 | 101,803 | 802.46 | January 2015 |
Keelung (基隆) | Taiwan | 1999 | 132.76 | 373,011 | 2,809.69 | January 2015 |
Bonn (伯恩) | Germany | 2012 | 141.22 | 311,287 | 2,200.00 | December 2013 |
Osaka (大板) | Japan | 1997 | 223.00 | 2,666,371 | 12,050.00 | January 2012 |
Taipei City (台北市) | Taiwan | 1986 | 271.80 | 2,702,315 | 9,948.99 | January 2015 |
曾經走過人口最多的十個城市:
曾經走過人口最少的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Update |
Chengdu (成都) | Mainland | 2007 | 12,163.16 | 14,047,625 | 1,200.00 | 2010 |
Tokyo (東京) | Japan | 1997 | 2,187.66 | 13,185,502 | 6,000.00 | August 2011 |
Shenzhen (深圳) | Mainland | 2013 | 1,991.64 | 10,630,000 | 5,300.00 | 2013 |
Bangkok (曼谷) | Thailand | 1991 | 1,568.74 | 8,280,925 | 5,300.00 | 2010 |
Dalian (大連) | Mainland | 2014 | 13,237.00 | 6,690,432 | 532.09 | 2010 |
Mianyang (綿陽) | Mainland | 2007 | 20,267.46 | 4,613,871 | 230.00 | 2010 |
Huizhou (惠州) | Mainland | 2013 | 10,922.00 | 4,598,402 | 420.00 | 2010 |
New Taipei City (新北市) | Taiwan | 1986 | 2,052.57 | 3,967,571 | 1,932.98 | January 2015 |
Berlin (柏林) | Germany | 2012 | 891.85 | 3,517,424 | 3,900.00 | December 2013 |
Bali (峇里島) | Indonesia | 1992 | 5,632.86 | 3,150,000 | 559.00 | 2000 |
曾經走過人口最少的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Update |
Füssen (福森) | Germany | 2012 | 43.52 | 14,631 | 340.00 | December 2013 |
Penghu (澎湖) | Taiwan | 2010 | 126.86 | 101,803 | 802.46 | January 2015 |
Mao County (茂縣) | Mainland | 2007 | 3,903.00 | 106,700 | 27.00 | 2006 |
Pattaya | Thailand | 1991 | 22.20 | 107,406 | 4,800.00 | 2010 |
Maui (茂宜島) | USA | 2014 | 1,883.00 | 144,444 | 62.50 | 2010 |
Taitung (台東) | Taiwan | 1998 | 3,515.25 | 224,218 | 63.78 | January 2015 |
Changhua City (彰化市) | Taiwan | 2011 | 65.69 | 235,078 | 3,578.34 | January 2015 |
Bonn (伯恩) | Germany | 2012 | 141.22 | 311,287 | 2,200.00 | December 2013 |
Hualien (花蓮) | Taiwan | 1981 | 4,628.57 | 333,240 | 72.00 | January 2015 |
Keelung (基隆) | Taiwan | 1999 | 132.76 | 373,011 | 2,809.69 | January 2015 |
曾經走過人口密度最高的十個城市:
曾經走過人口密度最低的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Update |
Yogyakarta (日惹) | Indonesia | 1992 | 32.50 | 636,660 | 20,000.00 | 2012 |
Jakarta (雅加達) | Indonesia | 1992 | 664.00 | 960,778 | 14,440.00 | 2010 |
Osaka (大板) | Japan | 1997 | 223.00 | 2,666,371 | 12,050.00 | January 2012 |
Taipei City (台北市) | Taiwan | 1986 | 271.80 | 2,702,315 | 9,948.99 | January 2015 |
Surabaya (泗水) | Indonesia | 1992 | 374.78 | 3,114,700 | 8,300.00 | 2012 |
Tokyo (東京) | Japan | 1997 | 2,187.66 | 13,185,502 | 6,000.00 | August 2011 |
Shenzhen (深圳) | Mainland | 2013 | 1,991.64 | 10,630,000 | 5,300.00 | 2013 |
Bangkok (曼谷) | Thailand | 1991 | 1,568.74 | 8,280,925 | 5,300.00 | 2010 |
Pattaya | Thailand | 1991 | 22.20 | 107,406 | 4,800.00 | 2010 |
Munich (慕尼黑) | Germany | 2012 | 310.43 | 1,407,836 | 4,500.00 | December 2013 |
曾經走過人口密度最低的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Update |
Mao County (茂縣) | Mainland | 2007 | 3,903.00 | 106,700 | 27.00 | 2006 |
Maui (茂宜島) | USA | 2014 | 1,883.00 | 144,444 | 62.50 | 2010 |
Taitung (台東) | Taiwan | 1998 | 3,515.25 | 224,218 | 63.78 | January 2015 |
Hualien (花蓮) | Taiwan | 1981 | 4,628.57 | 333,240 | 72.00 | January 2015 |
Nantou (南投) | Taiwan | 2010 | 4,106.44 | 513,970 | 125.16 | January 2015 |
Yilan (宜蘭) | Taiwan | 1998 | 2,143.63 | 458,691 | 213.98 | January 2015 |
Mianyang (綿陽) | Mainland | 2007 | 20,267.46 | 4,613,871 | 230.00 | 2010 |
Chiayi County (嘉義縣) | Taiwan | 2007 | 1,903.64 | 524,276 | 275.41 | January 2015 |
Pingtung (屏東) | Taiwan | 2009 | 2,775.60 | 847,155 | 305.22 | January 2015 |
Miaoli (苗栗) | Taiwan | 1982 | 1,820.31 | 527,092 | 311.54 | January 2015 |
曾經走過緯度最高的十個城市:
曾經走過緯度最低的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Latitude | Longitude | Update |
Berlin (柏林) | Germany | 2012 | 891.85 | 3,517,424 | 3,900.00 | 052.31 N | 013.23 E | December 2013 |
Cologne (科隆) | Germany | 2012 | 405.15 | 1,034,175 | 2,600.00 | 050.56 N | 006.57 E | December 2013 |
Bonn (伯恩) | Germany | 2012 | 141.22 | 311,287 | 2,200.00 | 050.44 N | 007.59 E | December 2013 |
Munich (慕尼黑) | Germany | 2012 | 310.43 | 1,407,836 | 4,500.00 | 048.80 N | 011.34 E | December 2013 |
Füssen (福森) | Germany | 2012 | 43.52 | 14,631 | 340.00 | 047.34 N | 010.42 E | December 2013 |
Dalian (大連) | Mainland | 2014 | 13,237.00 | 6,690,432 | 532.09 | 038.55 N | 121.38 E | 2010 |
Tokyo (東京) | Japan | 1997 | 2,187.66 | 13,185,502 | 6,000.00 | 035.41 N | 139.41 E | August 2011 |
Osaka (大板) | Japan | 1997 | 223.00 | 2,666,371 | 12,050.00 | 034.41 N | 135.30 E | January 2012 |
Atlanta (亞特蘭大) | USA | 2015 | 343.00 | 447,841 | 1,305.70 | 033.45 N | 084.23 W | 2013 |
曾經走過緯度最低的十個城市:
City | Location | First Visit | Area (km²) | Population | Density (per km²) | Latitude | Longitude | Update |
Jakarta (雅加達) | Indonesia | 1992 | 664.00 | 960,778 | 14,440.00 | 006.12 S | 106.49 E | 2010 |
Surabaya (泗水) | Indonesia | 1992 | 374.78 | 3,114,700 | 8,300.00 | 007.15 S | 112.44 E | 2012 |
Yogyakarta (日惹) | Indonesia | 1992 | 32.50 | 636,660 | 20,000.00 | 007.48 S | 110.21 E | 2012 |
Bali (峇里島) | Indonesia | 1992 | 5,632.86 | 3,150,000 | 559.00 | 008.39 S | 115.13 E | 2000 |
Pattaya (芭達雅) | Thailand | 1991 | 22.20 | 107,406 | 4,800.00 | 012.55 N | 100.52 E | 2010 |
Bangkok (曼谷) | Thailand | 1991 | 1,568.74 | 8,280,925 | 5,300.00 | 013.45 N | 100.28 E | 2010 |
Maui (茂宜島) | USA | 2014 | 1,883.00 | 144,444 | 62.50 | 020.48 N | 156.20 W | 2010 |
Oahu (歐胡島) | USA | 2014 | 1,545.00 | 976,372 | 631.70 | 021.28 N | 157.59 W | 2012 |
Shenzhen (深圳) | Mainland | 2013 | 1,991.64 | 10,630,000 | 5,300.00 | 022.33 N | 114.06 E | 2013 |
Kaohsiun (高雄) | Taiwan | 2007 | 2,947.62 | 2,779,355 | 942.92 | 022.38 N | 120.16 E | January 2015 |
Overture Y. Chao
13/02/2015
沒有留言:
張貼留言